Welcome to the official website of Shandong Huawei Steam Turbine Co.,Ltd.

电话

Hotline:+86-536-5607200

 

leinuo
banner
All categories
Number of views:
1011

Condensing steam turbine

Retail price
0.0
Market price
0.0
Number of views:
1011
Product serial number
Quantity
-
+
Stock:
0
  • Add:No. 1199 Industrial First Street, Weicheng Economic Development Zone, Weifang City, Shandong Province
  • Tel:+86-536-5607200
  • Fax:+86-536-8360866
  • Mail:leinuo@leinuopower.com
  • 1
    Product description
    NO. Model Power Inlet steam pressure Inlet steam pressure Rated steam intake Feed water temperature
    MW MPa(a) t/h
    1 N1.4-0.4//144 1.4 0.4 144 13.2  
    2 N5-0.45//150 5 0.45 150 39  
    3 N0.56-0.5//200 0.56 0.5 200 4.5  
    4 N2-0.55//270 2 0.55 270 13.7  
    5 N1.6-0.6//159 1.6 0.6 159 14.1  
    6 N7-0.6//210 7 0.6 210 50  
    7 N3.5-0.75//168 3.5 0.75 168 27  
    8 N1.68-0.8//260 1.68 0.8 260 10.6  
    9 N4-0.8//245 4 0.8 245 26.5  
    10 N6-0.8//171 5.75 0.8 171 40  
    11 N7-1//300 7 1 300 40.5  
    12 N1.25-1.1//240 1.25 1.1 240 8.55  
    13 N2-1.1//284 2 1.1 284 11.5  
    14 N5-1.1//366 5 1.1 366 25  
    15 N4-1.2//188 4 1.2 188 28  
    16 N10-1.2//300 10 1.2 300 53.5  
    17 N6-1.25//190 6 1.25 190 40  
    18 N6-1.25//320 6 1.25 320 32.5  
    19 N1-1.3//400 1 1.3 400 5.8  
    20 N7-1.3//413 7 1.3 413 33  
    21 N15-1.3//408 15 1.3 408 69  
    22 N5-1.35//360 5 1.35 360 26  
    23 N7.5-1.35//310 7.5 1.35 310 42  
    24 N20-1.35//320 20 1.35 320 101  
    25 N3-1.5//240 3 1.5 240 19.5  
    26 N7.5-1.57//400 7.5 1.57 400 37 104
    27 N1.8-1.6//240 1.8 1.6 240 9.5  
    28 N7-1.96//390 7 1.96 390 32  
    29 N11-2//350 11 2 350 55 104
    30 N1.6-2.5//340 1.6 2.5 340 9.5  
    31 N4-2.5//400 4 2.5 400 20 104
    32 N6.5-2.6//226 6.5 2.6 226 39.5  
    33 N8-3.43//435 8 3.43 435 33  
    34 N12-3.15//437 12 3.15 437 48.1  
    35 N15-3.43//435 15 3.43 435 62.7 105
    36 N15-3.43//435 15 3.43 435 65.5 150
    37 N18-3.43//435 18 3.43 435 79.5 150
    38 N25-3.43//435 25 3.43 435 98.5  
    39 N25-3.43//435 25 3.43 435 105.5 104
    40 N7.5-4.9//470 7.5 4.9 470 31.2 150
    41 N15-4.9//435 15 4.9 435 64 150
    42 N15-4.9//475 15 4.9 475 60 150
    43 N2-5.1//320 2 5.1 320 10.5  
    44 N10-6.5//450 10 6.5 450 42.5 150
    45 N10-8.83//535 10 8.83 535 41 210
    46 N12-8.83//535 12 8.83 535 47 210
    47 N16-8.83//535 16 8.83 535 62.5 210
    48 N18-8.83//535 18 8.83 535 68.5 210
    49 N25-8.83//535 25 8.83 535 94.5 210
    50 N30-8.83//535 30 8.83 535 113.5 215
    51 N36-8.83//535 36 8.83 535 135 210
    52 N40-8.83//535 40 8.83 535 151 210

     

     

    Previous

    Contact

     

    (Add):No. 1199 Industrial First Street, Weicheng Economic Development Zone,
    Weifang City, Shandong Province
    (Tel):
    +86-536-5607200
    (Fax): +86-536-8360866
    (Mail):
    leinuo@leinuopower.com
    (Web): www.leinuopower.com

    erweima

    Scan to see

    Copyright by 2019  Shandong Huawei Steam Turbine Co.,Ltd.   鲁ICP备19020219号-1  Powered by:300.cn