Welcome to the official website of Shandong Huawei Steam Turbine Co.,Ltd.

电话

Hotline:+86-536-5607200

 

leinuo
banner
All categories
Number of views:
1006

Extraction steam turbine

Retail price
0.0
Market price
0.0
Number of views:
1006
Product serial number
Quantity
-
+
Stock:
0
  • Add:No. 1199 Industrial First Street, Weicheng Economic Development Zone, Weifang City, Shandong Province
  • Tel:+86-536-5607200
  • Fax:+86-536-8360866
  • Mail:leinuo@leinuopower.com
  • 1
    Product description
    NO. Model Power Inlet steam pressure Inlet steam temperature Rated steam intake Steam extraction pressure Extraction steam flow Feed water temperature
    MW MPa(a) t/h MPa(a) t/h
    1 C1-2.45/1.0//350 1 2.45 350 11.7 1 6 104
    2 C14-2.3/0.98//535 14 2.3 535 120 0.98 75 150
    3 C6-3.43/0.785//435 6 3.43 435 32.1 0.785 8/25 104
    4 C6-3.43/0.785//435 6 3.43 435 58.5/74 0.785 45/60 104
    5 C6-3.43/0.98//435 6 3.43 435 34 0.98 10 104
    6 C6-3.43/0.98//435 6 3.43 435 57.5 0.98 45  
    7 C6-3.43/0.98//435 6 3.43 435 36/52 0.98 10/30 150
    8 C6-3.43/0.98//435 6 3.43 435 64 0.98 45 150
    9 C7.5-3.43/0.98//435 7.5 3.43 435 64.2/71 0.98 45/55  
    10 C12-3.43/0.49//435 12 3.43 435 86 0.49 50 150
    11 C12-3.43/0.785//435 12 3.43 435 85 0.785 45/55 150
    12 C15-3.43/0.98//435 15 3.43 435 94/110 0.98 40/60 104
    13 C25-3.43/0.785//435 25 3.43 435 117 0.785 15/35 150
    14 C25-3.43/0.98//435 25 3.43 435 119/138 0.98 15/40 150
    15 C25-3.43/0.98//435 25 3.43 435 152/183 0.98 60/100 150
    16 C3.6-4.5/0.9//258 3.6 4.5 258 26 0.9 5.5/15  
    17 C6-4.9/0.98//435 6 4.9 435 33.5/49 0.98 8/30 140
    18 C12-4.9/0.98//435 12 4.9 435 88/111 0.98 50/80 140
    19 C12-4.9/0.98//475 12 4.9 475 85.5/108 0.98 50/80 150
    20 C15-4.9/0.8//435 15 4.9 435 83 0.8 30 150
    21 C6-6.0/0.294//435 5.4 6 435 40 0.294 30 150
    22 C25-6.3/0.9//475 25 6.3 475 120 0.9 40/60 130
    23 C7.5-8.83/1.2//535 7.5 8.83 535 38 1.2 10 210
    24 C15-8.83/0.785//535 15 8.83 535 105 0.785 50 215
    25 C15-8.83/0.8//535 15 8.83 535 77.5 0.8 30 215
    26 C15-8.83/0.98//535 15 8.83 535 70 0.98 15/20 215
    27 C23-8.83/0.785//535 23 8.83 535 150 0.785 100 215
    28 C25-8.83/0.981//535 25 8.83 535 105/119 0.98 20/40 210
    29 C25-8.83/0.981//535 25 8.83 535 150/186 0.98 80/130 215
    30 C30-8.83/0.981//535 30 8.83 535 210 0.98 130 215
    31 C25-8.83/3.82//535 25 8.83 535 128.5 3.82 35/70 215
    32 C50-8.83/0.98//535 50 8.83 535 291 0.98 160 210
    33 C60-8.83/0.75//535 60 8.83 535 311 0.75 150 210
    34 C25-12.7/0.981//535 25 12.7 535 126 0.981 50/80 210

     

    Contact

     

    (Add):No. 1199 Industrial First Street, Weicheng Economic Development Zone,
    Weifang City, Shandong Province
    (Tel):
    +86-536-5607200
    (Fax): +86-536-8360866
    (Mail):
    leinuo@leinuopower.com
    (Web): www.leinuopower.com

    erweima

    Scan to see

    Copyright by 2019  Shandong Huawei Steam Turbine Co.,Ltd.   鲁ICP备19020219号-1  Powered by:300.cn